Active Players | 5 |
Games Played | 5646 |
Wins | 2755 |
Win Rate | 48.8 |
All Time Best Rating | 2132 |
All Time Best Rank | 2 |
Current Best Rating | 1906 |
Current Best Rank | 5 |
First Rank on MTL | N/A |
Top 5 Rank on MTL | 3 |
Top 10 Rank on MTL | 4 |
Average Rating | 1675 |
Players
Rank | Player | Rating |
5 | Syphen | 1906 |
19 | stefano36000 | 1780 |
41 | GUALANDI | 1582 |
45 | muhorka | 1564 |
53 | Ragnar | 1541 |
Unranked | Licota | 1698 |
Unranked | Bill Green | 1695 |
Unranked | mxx1020 | 1504 |
Unranked | ARand0mPlayer | 1501 |
Unranked | Matt431 | 1501 |
Unranked | CJ | 1501 |
Unranked | Mudderducker | 1501 |
Unranked | Colin Craig | 1501 |
Unranked | John | 1501 |
Unranked | Sky Commander Starscream | 1501 |
Unranked | battlebot | 1501 |
Unranked | JSA | 1501 |
Unranked | elbee | 1500 |
Unranked | 火Legle火 | 1500 |
Unranked | chizel | 1500 |
Unranked | El Eternauta | 1500 |
Unranked | Derfellios | 1500 |
Unranked | ScouseSandwich | 1500 |
Unranked | [DOFH] Saleen147 | 1500 |
Unranked | Lym | 1500 |
Unranked | Will of D. | 1500 |
Unranked | Mina | 1500 |
Unranked | (deleted) | 1500 |
Unranked | Jonas | 1500 |
Unranked | Nikitan | 1500 |
Unranked | Lord of Turnips | 1500 |
Unranked | Lord Pistachio | 1500 |
Unranked | kiss me kannon | 1500 |
Unranked | Bipbip | 1500 |
Unranked | system0101 | 1499 |
Unranked | Futschikato | 1499 |
Unranked | MoneyMakingMitch | 1499 |
Unranked | yeahboi37 | 1499 |
Unranked | sven65 | 1499 |
Unranked | (deleted) | 1485 |
Unranked | {rp} eisenheim | 1311 |
Games Played
Rank | Player | Games |
1 | muhorka | 1375 |
2 | Ragnar | 560 |
3 | Nikitan | 481 |
4 | Syphen | 425 |
5 | Derfellios | 349 |
6 | ARand0mPlayer | 320 |
7 | battlebot | 242 |
8 | chizel | 196 |
9 | (deleted) | 192 |
10 | GUALANDI | 161 |
11 | kiss me kannon | 157 |
12 | Bill Green | 156 |
13 | stefano36000 | 130 |
14 | Matt431 | 129 |
15 | 火Legle火 | 122 |
16 | Bipbip | 95 |
17 | Licota | 76 |
18 | elbee | 61 |
19 | Sky Commander Starscream | 53 |
20 | JSA | 53 |
21 | yeahboi37 | 47 |
22 | {rp} eisenheim | 46 |
23 | Jonas | 45 |
24 | Lord of Turnips | 43 |
25 | Mudderducker | 34 |
26 | CJ | 29 |
27 | Colin Craig | 12 |
28 | MoneyMakingMitch | 12 |
29 | John | 9 |
30 | El Eternauta | 8 |
31 | sven65 | 7 |
32 | system0101 | 6 |
33 | mxx1020 | 6 |
34 | Futschikato | 5 |
35 | Lord Pistachio | 4 |
Win Rate
Rank | Player | % |
1 | Licota | 80.26% |
2 | Sky Commander Starscream | 67.92% |
3 | JSA | 67.92% |
4 | Mudderducker | 58.82% |
5 | kiss me kannon | 57.32% |
6 | Nikitan | 54.89% |
7 | 火Legle火 | 54.10% |
8 | Ragnar | 51.61% |
9 | Derfellios | 51.58% |
10 | Bill Green | 50.64% |
11 | Bipbip | 48.42% |
12 | CJ | 48.28% |
13 | stefano36000 | 47.69% |
14 | muhorka | 47.64% |
15 | chizel | 47.45% |
16 | GUALANDI | 47.20% |
17 | battlebot | 47.11% |
18 | Lord of Turnips | 46.51% |
19 | elbee | 45.90% |
20 | Jonas | 44.44% |
21 | ARand0mPlayer | 44.06% |
22 | Syphen | 43.76% |
23 | yeahboi37 | 42.55% |
24 | Matt431 | 41.86% |
25 | {rp} eisenheim | 36.96% |
26 | (deleted) | 31.25% |
Longest Win Streak
Rank | Player | Wins |
1 | muhorka | 13 |
2 | Syphen | 11 |
3 | JSA | 11 |
4 | Ragnar | 11 |
5 | Nikitan | 10 |
6 | Colin Craig | 10 |
7 | Licota | 10 |
8 | Sky Commander Starscream | 9 |
9 | ARand0mPlayer | 8 |
10 | GUALANDI | 8 |
11 | Derfellios | 7 |
12 | Jonas | 7 |
13 | battlebot | 7 |
14 | kiss me kannon | 7 |
15 | elbee | 6 |
16 | Matt431 | 6 |
17 | Mudderducker | 6 |
18 | 火Legle火 | 6 |
19 | chizel | 6 |
20 | Bill Green | 6 |
21 | stefano36000 | 6 |
22 | Lord of Turnips | 5 |
23 | CJ | 4 |
24 | Bipbip | 4 |
25 | (deleted) | 4 |
26 | John | 3 |
27 | yeahboi37 | 3 |
28 | El Eternauta | 3 |
29 | {rp} eisenheim | 3 |
30 | sven65 | 2 |
31 | mxx1020 | 2 |
32 | MoneyMakingMitch | 1 |
33 | Lord Pistachio | 1 |