Active Players | 2 |
Games Played | 2735 |
Wins | 1512 |
Win Rate | 55.28 |
All Time Best Rating | 2153 |
All Time Best Rank | 1 |
Current Best Rating | 2047 |
Current Best Rank | 4 |
First Rank on MTL | 1 |
Top 5 Rank on MTL | 4 |
Top 10 Rank on MTL | 5 |
Average Rating | 1954 |
Players
Rank | Player | Rating |
4 | Aika | 2047 |
Unranked | SerFen | 1860 |
Unranked | Efra | 1641 |
Unranked | UsualSuspect | 1559 |
Unranked | Automatix | 1501 |
Unranked | adrenaline | 1501 |
Unranked | No.One | 1500 |
Unranked | Carlos II | 1500 |
Unranked | knaan | 1500 |
Unranked | FleXUS | 1500 |
Unranked | DH | 1500 |
Unranked | (deleted) | 1500 |
Unranked | awesomeusername's alt | 1500 |
Unranked | Norme | 1500 |
Unranked | BK | 1500 |
Unranked | For Fun | 1500 |
Unranked | Skillmachine | 1500 |
Win Rate
Rank | Player | % |
1 | adrenaline | 85.71% |
2 | No.One | 77.78% |
3 | Aika | 63.39% |
4 | UsualSuspect | 57.23% |
5 | SerFen | 56.48% |
6 | Efra | 53.25% |
7 | knaan | 51.34% |
8 | (deleted) | 50.82% |
9 | DH | 37.66% |