Active Players | 1 |
Games Played | 258 |
Wins | 125 |
Win Rate | 48.45 |
All Time Best Rating | 1797 |
All Time Best Rank | 14 |
Current Best Rating | 1636 |
Current Best Rank | 37 |
First Rank on MTL | N/A |
Top 5 Rank on MTL | N/A |
Top 10 Rank on MTL | N/A |
Average Rating | N/A |
Players
Rank | Player | Rating |
37 | t7soldier | 1636 |
Unranked | Vîgørøūs Drāgøñ 🐉 | 1623 |
Unranked | Glenn Parmentier | 1500 |
Unranked | tarnished | 1500 |
Unranked | Zazzlegut | 1499 |
Games Played
Rank | Player | Games |
1 | t7soldier | 153 |
2 | Vîgørøūs Drāgøñ 🐉 | 85 |
3 | Zazzlegut | 20 |
Win Rate
Rank | Player | % |
1 | Vîgørøūs Drāgøñ 🐉 | 54.12% |
2 | t7soldier | 49.02% |
3 | Zazzlegut | 20.00% |
Longest Win Streak
Rank | Player | Wins |
1 | Vîgørøūs Drāgøñ 🐉 | 7 |
2 | t7soldier | 5 |
3 | Zazzlegut | 2 |