Active Players | N/A |
Games Played | 4779 |
Wins | 2685 |
Win Rate | 56.18 |
All Time Best Rating | 2105 |
All Time Best Rank | 1 |
Current Best Rating | N/A |
Current Best Rank | N/A |
First Rank on MTL | 2 |
Top 5 Rank on MTL | 5 |
Top 10 Rank on MTL | 8 |
Average Rating | N/A |
Players
Rank | Player | Rating |
Unranked | andy903 | 1501 |
Unranked | Kurdistan49 | 1501 |
Unranked | krunx | 1501 |
Unranked | Maschder | 1501 |
Unranked | Njord | 1501 |
Unranked | timon92 | 1501 |
Unranked | Lucien Müller | 1501 |
Unranked | Hades | 1501 |
Unranked | KKND | 1500 |
Unranked | Tainted Monk | 1500 |
Unranked | (deleted) | 1500 |
Unranked | ♈§IRIÜS♈ | 1500 |
Unranked | Lepanto31 | 1500 |
Unranked | Doron Hoh | 1499 |
Games Played
Rank | Player | Games |
1 | Njord | 1807 |
2 | Lucien Müller | 1107 |
3 | krunx | 827 |
4 | Tainted Monk | 311 |
5 | Kurdistan49 | 208 |
6 | Lepanto31 | 185 |
7 | timon92 | 142 |
8 | Doron Hoh | 69 |
9 | Hades | 40 |
10 | andy903 | 38 |
11 | KKND | 36 |
12 | ♈§IRIÜS♈ | 3 |
13 | Maschder | 3 |
14 | (deleted) | 3 |
Win Rate
Rank | Player | % |
1 | andy903 | 73.68% |
2 | timon92 | 71.13% |
3 | Hades | 67.50% |
4 | Kurdistan49 | 62.50% |
5 | Njord | 59.82% |
6 | krunx | 53.57% |
7 | KKND | 52.78% |
8 | Lucien Müller | 52.57% |
9 | Tainted Monk | 51.77% |
10 | Doron Hoh | 44.93% |
11 | Lepanto31 | 43.24% |
Longest Win Streak
Rank | Player | Wins |
1 | Njord | 24 |
2 | timon92 | 15 |
3 | Hades | 12 |
4 | krunx | 11 |
5 | andy903 | 10 |
6 | Kurdistan49 | 10 |
7 | Lucien Müller | 9 |
8 | Lepanto31 | 8 |
9 | Tainted Monk | 7 |
10 | Doron Hoh | 4 |
11 | KKND | 3 |
12 | Maschder | 2 |