Active Players | 1 |
Games Played | 665 |
Wins | 298 |
Win Rate | 44.81 |
All Time Best Rating | 1698 |
All Time Best Rank | 15 |
Current Best Rating | 1648 |
Current Best Rank | 34 |
First Rank on MTL | N/A |
Top 5 Rank on MTL | N/A |
Top 10 Rank on MTL | N/A |
Average Rating | N/A |
Players
Rank | Player | Rating |
34 | lawm | 1648 |
Unranked | NoobSchool (AHoL) • apex | 1499 |
Unranked | NZPhoenix (AHOL) | 1499 |
Games Played
Rank | Player | Games |
1 | lawm | 509 |
2 | NZPhoenix (AHOL) | 153 |
3 | NoobSchool (AHoL) • apex | 3 |
Win Rate
Rank | Player | % |
1 | lawm | 48.33% |
2 | NZPhoenix (AHOL) | 33.99% |
Longest Win Streak
Rank | Player | Wins |
1 | lawm | 8 |
2 | NZPhoenix (AHOL) | 5 |